As the market leader in the field of fruit and vegetables crates Bekuplast offers a wide range of innovative solutions for storage and transportation.
In addition to the crates below Bekuplast also offers different crates for bread abd bakery products as well as for the meat industry. Product range also contains large containers for fruits and vegetables. A complete series of smart boxes for fruit and vegetables was developed for Euro-Pool-System.
Transport and stacking crates | Technical Data* | |||
Art. No. | Description | External/Internal Dimensions mm L x W x H | Weight kg | Material Colour |
1650.030700 | Tomato crate 10 l side and base perforated | 400 x 300 x 165 365 x 265 x 105/160 | 0,5 | HDPE green |
1120/060500 | Apple / Strawberry crate 12 l side and base perforated | 600 x 400 x 120 565 x 365 x 60/105 | 1,2 | HDPE green |
1643.060500 | Medium crate 32 l side and base perforated | 600 x 400 x 170 565 x 365 x 155 | 1,6 | HDPE green |
1943.060500 | Half-high crate 38 l side and base perforated | 600 x 400 x 200 565 x 365 x 185 | 1,7 | HDPE green |
1812.030200 | Horticulture crate 18 l side and base perforated | 600 x 400 x 190 565 x 365 x 85/175 | 1,4 | HDPE white |
1114/000300 | Euro E1 standard crate 25 l ergonomic handles | 600 x 400 x 125 565 x 365 x 120 | 1,5 | HDPE red |
1914/000300 | Euro E2 standard crate 40 l ergonomic handles | 600 x 400 x 200 565 x 365 x 195 | 2,0 | HDP red |
2910/000300 | Euro E3 standard crate 60 l ergonomic handles | 600 x 400 x 300 565 x 365 x 295 | 3,0 | HDPE red |
Individual colours, printings depending on quantity of request |