For monitoring of containers and their contents or electronic process tracing, both types can be fitted with microchips and converted into “info containers”. This solution won the prize for the most intresting innovation at an international exhibition in 1999.
Sizes 400, 450, 600 and 700 fulfil the requirements of the ISO 6780 international transportation standard. They are available both as "Heavy Duty" and "High Insulated", except size 450 which is only available "High Insulated".
Model | Type | Capacity | Length mm | Width mm | Height | Weight kg | Tub number | Lid number |
300 | HI | 260 | 910 | 710 | 680 | 26 | 20156 | 20178 |
350 | HI | 330 | 920 | 760 | 730 | 29 | 20157 | 20183 |
400 | HI | 400 | 1200 | 1000 | 570 | 41 | 20240 | 20188 |
HD | 51 | 20658 | ||||||
450 | HI | 430 | 1170 | 800 | 690 | 35 | 20158 | 20182 |
460 | HI | 430 | 1220 | 1030 | 580 | 41 | 20159 | 20186 |
HD | 51 | 20559 | ||||||
600 | HI | 600 | 1200 | 1000 | 750 | 51 | 20260 | 20188 |
HD | 65 | 20676 | ||||||
660 | HI | 630 | 1220 | 1030 | 750 | 51 | 20163 | 20186 |
HD | 65 | 20563 | ||||||
700 | HI | 700 | 1200 | 1000 | 860 | 55 | 20270 | 20188 |
HD | 70 | 20687 | ||||||
1000 | HI | 960 | 1500 | 1200 | 890 | 86 | 20170 | 20194 |
1010 | HI | 930 | 1470 | 1170 | 880 | 86 | 20173 | 20193 |
1400 | HI | 1250 | 1990 | 1170 | 880 | 120 | 20176 | 20196 |
HI = High Insulated / HD = Heavy Duty
The above specifications refer to external measurements.
The manufacturer reserves the right to a +/- 1% deviation in size, weight and capacity (+/- 3% for sizes 1000 and 1010).