Produced in 3 different versions:
Type | Version | Model | External dimensions (cm) | Surface dimensions inside rims (cm) | Standard weight | |||
Length cm | Width cm | Height cm* | Length cm | Width cm | ||||
Europallet | Raised Top Face | 10100 | 120 | 80 | 15 | - | - | 17 |
Internal rims | 10100KE | 120 | 80 | 15 | 117 | 77 | 18 | |
External rims | 10100K | 123 | 83 | 15 | 120 | 80 | 18 | |
Industrial pallet | Raised Top Face | 10105 | 120 | 100 | 16 | - | - | 22 |
Internal rims | 10105KI | 120 | 100 | 16 | 117 | 97 | 23 | |
External rims | 10105K | 123 | 103 | 16 | 120 | 100 | 23 | |
Customised pallet | 10103 | 109 | 89 | 16 | 106 | 86 | 18 |
* Rim height above surface: 22 mm
The manufacturer reserves the right to a +/- 1% deviation in size and weight.