Strength, reliability and durability are the main characteristic features of Craemer fish boxes. Developed and designed for a wide range of applications from catching to processing fish, they meet the highest demands for hygiene and for challenges at sea and on shore. A highly sophisticated drainage system guarantees best quality of the catch as it allows substances such as blood, mucilage, fish oil and melted water to flow directly out of the box through the drainage channels. Thus the freshness and quality of the catch are preserved and protected. An open cavity drainage channel in the middle of the box ensures that the fish is thoroughly cooled and the roof shaped arch of the base allows the liquid substances to drain away from every corner to the outside of the box through the drain channels.
Craemer fish boxes are manufactured by injection moulding from top quality HDPE mono-polymer. Together with the H1-F plastic pallet from Craemer the Euro Fish boxes create a clever integrated handling system presenting an efficient and economic solution for logistics. In addition, the incorporated RFID technology offers the possibility to trace back the boxes and thus the catch.
Fish boxes | Technical Data* | ||||
Art. No. | Description | External/Internal Dimensions mm L x W x H | Weight kg | Material | Colour |
83630300 | Fillet boxes 10 kg / 15 l, nestable and stackable, with base perforation | 600 x 400 x 125 493 x 370 x 100 | 1.5 | HDPE | blue |
83640300 | Fillet boxes 15 kg / 20 l, nestable and stackable, with base perforation | 600 x 400 x 150 490 x 365 x 125 | 1.6 | HDPE | blue |
81671010 | Fish box 20 kg / 35 l, nestable and stackable, with base perforation | 800 x 450 x 190 645 x 400 x 180 | 2.6 | HDPE | white |
81670300 | Fish box 20 kg / 35 l, nestable and stackable, with base perforation | 800 x 450 x 190 645 x 400 x 180 | 2.6 | HDPE | blue |
81651100 | Euro Fish Box 25 kg / 40 l, nestable and stackable, with base perforation | 800 x 400 x 225 670 x 340 x 220 | 2.6 | HDPE | white |
81650300 | Euro Fish Box 25 kg / 40 l, nestable and stackable, with base perforation | 800 x 400 x 225 670 x 340 x 220 | 2.6 | HDPE | blue |
83651110 | Lid for Euro Fish Box with clamp flaps, container remains stackable with lid | 800 x 400 | 1.0 | HDPE | white |
81701010 | Fish box 40 kg / 60 l, nestable and stackable, with base perforation | 800 x 450 x 270 645 x 400 x 260 | 3.8 | HDPE | white |
81700300 | Fish box 40 kg / 60 l, nestable and stackable, with base perforation | 800 x 450 x 270 645 x 400 x 260 | 3.8 | HDPE | blue |
81641010 | Fish box 50 kg / 75 l, nestable and stackable, with base perforation | 890 x 560 x 235 725 x 495 x 228 | 4.3 | HDPE | white |
81640300 | Fish box 50 kg / 75 l, nestable and stackable, with base perforation | 890 x 560 x 235 725 x 495 x 228 | 4.3 | HDPE | blue |
81661010 | Craebox 50 kg / 70 l, stackable, with base perforation | 813 x 483 x 220 757 x 475 x 208 | 4.6 | HDPE | white |
Individual colours, printings depending on quantity of request | |||||
* All technical data include characteristic features which have been tested under specially defined conditions (for a period of 28 days at a room temperature of 20°C using water and therespective lid for container). Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |