From high rack storage to fully automated processes: CR plastic pallets offer extreme load bearing capacities for daily handling and are the ideal solution for heavy loads.
CR Series Pallets | Technical Data* | |||
---|---|---|---|---|
Art. No. | Description | External/Internal Dimensions mm L x W x H | Weight (kg) | Material Colour |
83200801 | Pallet CR2 1/2 Euro (ISO 0) | 800 x 600 x 160 | 7.5 | HDPE grey |
83230801 | Pallet CR1 Euro (ISO 1) | 1200 x 800 x 160 | 19,0 | HDPE grey/blue |
83305801 | Pallet CR3 FIN (ISO 2) | 1200 x 1000 x 160 | 25.5 | HDPE grey/blue |
Individual colours, printings depending on quantity of request | ||||
* All technical data include characteristic features which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |