D plastic pallets are all-round talents with a low tare weight, ideal for applications in distribution and automated warehouse processes.
D Series Pallets | Technical Data* | |||
---|---|---|---|---|
Art. No. | Description | External/Internal Dimensions mm L x W x H | Weight (kg) | Material Colour |
83512201 | Pallet D2 1/2 Euro (ISO 0) | 800 x 600 x 160 | 7.5 | PP black |
83360701 | Pallet D1 Euro (ISO 1) | 1200 x 800 x 150 | 12.0 | HDPE redbrown |
83360201 | Pallet D1 Eco Euro (ISO 1) | 1200 x 800 x 150 | 12.0 | HDPE black |
83325701 | Pallet D3 FIN (ISO 2) | 1200 x 1000 x 150 | 14.0 | HDPE redbrown |
Individual colours, printings depending on quantity of request | ||||
* All technical data include characteristic features which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |