The food grade H plastic pallets are ideal for applications that require a maximum of cleanliness and hygiene. Especially the EURO H1 has been setting the hygiene standards for over 20 years.
H Series Pallets | Technical Data* | |||
---|---|---|---|---|
Art. No. | Description | External/Internal Dimensions mm L x W x H | Weight (kg) | Material Colour |
83170811 | Pallet H2 1/2 Euro (ISO 0) with rim 7 mm, 2 runners | 800 x 600 x 160 | 9,0 | HDPE grey |
83100800 | Pallet H1 Euro (ISO 1) with rim 7 mm, with central box retainers, 3 closed runners, reccommended by EHI, conforms to DIN-plus | 1200 x 800 x 160 | 18 | HDPE grey |
83100801 | Pallet H1 Euro (ISO 1) with rim 7 mm, no central box retainers, 3 closed runners, reccommended by EHI, conforms to DIN-plus | 1200 x 800 x 160 | 18 | HDPE grey |
83180801 | Pallet H3 FIN (ISO 2) with rim 7 mm, no central box retainers, 3 closed runners, reccommended by EHI, conforms to DIN-plus | 1200 x 1000 x 160 | 22 | HDPE grey |
Individual colours, printings depending on quantity of request | ||||
* All technical data include characteristic features which have been tested under specially defined conditions. Varying data may result from different conditions of usage such as loading method, prevailing temperature and length of storage time. Our service team is pleased to be at your disposal to check the special requirements of your individual application. |